Cylinder Part # | Dash Size | Piston Rod Diameter | Clevis Pin Diameter | Seal Kit |
---|---|---|---|---|
A370-BLE-006 | -6 | 0.563in (14.3mm) | 0.438in (11.1mm) | A370-SKS9-010 |
A370-BLE-010 | -10 | 0.563in (14.3mm) | 0.500in (12.7mm) | |
A370-BLE-012 | -12 | 0.625in (15.9mm) | 0.625in (15.9mm) | A370-SKS9-017 |
A370-BLE-017 | -17 | 0.625in (15.9mm) | 0.625in (15.9mm) | |
A370-BLE-022 | -22 | 0.750in (19.1mm) | 0.750in (19.1mm) | A370-SKS9-022 |
Weight | 0.3 kg |
---|---|
Size | |
Type | |
Brand |