The RSH cylinders bodies and fittings are made of black hard-coated aluminum and AISI 316 steel for the rod.
The standard range is optimized for work with the last generation of yacht layout.
On request they can be supplied with custom stroke, push-pull version or according to specific needs.
Data sheet
Ref. | Description | Max pull force @ 5000PSI | Body Ø (mm) | Gap / Pin (in) | Thread (UNF) | L Open (mm) | l Closed (mm) | Stroke (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
E250-LE -010 | -10 LE Cylinder | 2630 | 42 | 1/2 | 1/2-20 | 907 | 564 | 343 | 1,38 |
E250-LE-012 | -12 LE Cylinder | 3450 | 52 | 5/8 | 5/8-18 | 960 | 600 | 360 | 2,37 |
E250-LE-017 | -17 LE Cylinder | 4940 | 57 | 5/8 | 5/8-18 | 962 | 602 | 360 | 2,63 |
E250-LE-022 | -22 LE Cylinder | 6300 | 63 | 3/4 | 3/4-16 | 1030 | 650 | 380 | 3,61 |
E250-LE-030 | -30 LE Cylinder | 10020 | 82 | 7/8 | 7/8-14 | 1132 | 713 | 419 | 6,48 |
E250-LE-040 | -40 LE Cylinder | 14610 | 101 | 1 | 1-12 | 1243 | 786 | 457 | 10,45 |
E250-LE-060 | -60 LE Cylinder | 19460 | 114 | 1 1/4 | 1 1/4-12 | 1437 | 904 | 533 | 15,96 |
E250-LE-090 | -90 LE Cylinder | 26170 | 140 | 1 3/8 | 1 1/4-12 | 1346 | 743 | 603 | 25,84 |
Swipe on table to view every columns